Would you like to use Prague Airport’s economic covered parking? We recommend Parking D located eight-minute walk or one public transport bus stop away from Terminals 1 & 2.
Parking D provides:
- the cheapest airport parking
- the option to park directly at the airport
- 800 covered parking spots
- monitoring by security cameras
- the option to pay cash
- the option to pay by credit card at the parking automats
(VISA, MasterCard, Diners Club, American Express accepted)
Entering Parking D is limited by the vehicle’s maximum heights to 2.2 metres. There are designated spots for vehicles with LPG powered engines on the roof of the building.
Map
Parking D
GPS:
N 50° 6' 28.517"
E 14° 16' 33.523"
Fee Calculator can be found here.
PARKING CHARGES
| Hour | CZK |
|---|---|
| 1 | 40 |
| 2 | 80 |
| 3 | 120 |
| 4 | 160 |
| 5 | 200 |
| 6 | 240 |
| 7 | 280 |
| 8 | 320 |
| 9 | 360 |
| 10 | 400 |
| 11 | 440 |
| 12 | 480 |
| 13 - 23 | 500 |
| Day | Kč |
| 1 | 500 |
| 2 | 650 |
| 3 | 800 |
| 4 | 950 |
| 5 | 700 |
| 6 | 800 |
| 7 | 900 |
| 8 | 1 000 |
| 9 | 1 100 |
| 10 | 1 200 |
| 11 | 1 300 |
| 12 | 1 400 |
| 13 | 1 500 |
| 14 | 1 600 |
| 15 | 1 650 |
| 16 | 1 650 |
| 17 | 1 700 |
| 18 | 1 700 |
| 19 | 1 750 |
| 20 | 1 750 |
| 21 | 1 800 |
| 22 | 1 800 |
| 23 | 1 850 |
| 24 | 1 850 |
| 25 | 1 900 |
| 26 | 1 900 |
| 27 | 1 950 |
| 28 | 1 950 |
| 29 | 2 000 |
| 30 | 2 000 |
| 31 | 2 050 |
every next 7 days plus 100 CZK


